Plastic circular volume flow rate measuring units for the recording or monitoring of volume flow rates
Optional equipment and accessories
Application
Special features
Nominal sizes
Variants
Parts and characteristics
Attachments
Accessories
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Functional description
The measuring unit is fitted either with a bluff body and a differential pressure sensor or with a nozzle.
The control components (attachments) include a differential pressure transducer that transforms the differential pressure (effective pressure) into an electric signal, and a controller.
The controller compares the actual value with the setpoint value and alters the control signal of the frequency converter or of the actuator if there is a difference between the two values.
Nominal sizes | 250 mm |
Volume flow rate range | 30 – 515 l/s or 108 – 1854 m³/h |
Measurement accuracy | ± 5 % of the measured value |
Effective pressure range | approx. 5 – 250 Pa |
Measuring unit differential pressure (pressure loss) | 19 – 65 % of the measured effective pressure |
Operating temperature | 10 – 50 °C |
Circular volume flow rate measuring unit made of flame-resistant plastic for the measurement of volume flow rates in variable air volume systems and fume cupboards. Suitable for the permanent monitoring of the volume flow rate (actual value signal) of extract air containing aggressive media since all components coming into contact with the airflow are made of plastic (no interior metal parts). Measurement accuracy ± 5 % even with unfavourable upstream and downstream conditions. Suitable also for volume flow rate control by signalling to frequency converters.
Ready-to-commission unit which consists of the casing with either averaging effective pressure sensor and bluff body or with nozzle, and an electronic controller.
Differential pressure sensor with 3 mm measuring holes (resistant to dust and pollution)
Spigot, suitable for ducts according to DIN 8077.
Casing air leakage to EN 15727, class C.
Special features
Materials and surfaces
Technical data
Attachments
Volume flow rate control with electronic EASYLAB controller for fume cupboards.
Sizing data
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
|
|
Notes on the order code
VMLK/.../ELAB/FH-*
Order example: VMLK/250-D08/ELAB/EC-E0
Nominal size | 250 with nozzle D08 |
Attachment | EASYLAB controller |
Equipment function | Single controller, extract air |
Voltage signal | 0 – 10 V DC |
VMLK-FL/250–100/GK/ELAB/FH-F/250 m³/h
Flange | Both ends |
Nominal size | 250 with bluff body 100 |
Attachment | EASYLAB controller |
Equipment function | Fume cupboard control with volume flow rate constant value for signalling to the frequency converter |
Volume flow rate | 250 m³/h |
VMLK
Application
VMLK-FL
Application
VMLK, LABCONTROL differential pressure transducers
EASYLAB | ||
ELAB | EASYLAB TCU3 (recording of measured values for EASYLAB system) | Static |
Anbauteile: VARYCONTROL Regelkomponenten
Easyregler | Dynamisch | |||||||||||||||||
Easy | V | Integriert | Integriert | ① | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Compactregler | Dynamisch | |||||||||||||||||
BC0 | V | MP-Bus | Integriert | Integriert | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BF0 | V | MP-Bus | Integriert | Integriert | ② | ● | ||||||||||||
BL0 | V | LonWorks | Integriert | Integriert | ② | ● | ● | ● | ● | ● | ● | ● | ||||||
BM0 | V | Modbus | Integriert | Integriert | ② | |||||||||||||
BM0-J6 | V | Modbus und steckerfertiger Anschlussleitung | Integriert | Integriert | ② | |||||||||||||
XG0 | V | Integriert | Integriert | ③ | ● | |||||||||||||
XB0 | V | Integriert | Integriert | ③ | ● | ● | ● | ● | ● | ● | ● | |||||||
LN0 | V | Integriert | Integriert | ⑤ | ● | ● | ● | ● | ● | ● | ● | |||||||
LK0 | V | KNX | ⑤ | |||||||||||||||
LY0 | V | Integriert | Integriert | ⑤ | ● | |||||||||||||
Compactregler | Statisch | |||||||||||||||||
SA0 | V | Integriert | Integriert | ④ | ||||||||||||||
SC0 | Δp | Integriert | Schnelllaufender Stellantrieb integriert | ④ | ||||||||||||||
Universalregler | Dynamisch | |||||||||||||||||
B11 | V | Integriert | Stellantrieb, Drehmoment für TVT | ② | ● | |||||||||||||
B13 | V | Integriert | Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ||||||||
B27 | V | Integriert | Stellantrieb | ② | ● | |||||||||||||
B1B | V | Integriert | Federrücklaufantrieb | ② | ● | ● | ● | ● | ● | ● | ● | |||||||
XC3 | V | Integriert | Federrücklaufantrieb | ③ | ● | ● | ● | ● | ● | ● | ● | |||||||
Universalregler | Statisch | |||||||||||||||||
BP1 | V | MP-Bus | Separates Bauteil | Stellantrieb, Drehmoment für TVT | ② | ● | ||||||||||||
BP3 | V | MP-Bus | Separates Bauteil | Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BPB | V | MP-Bus | Separates Bauteil | Federrücklaufantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BPG | V | MP-Bus | Separates Bauteil | Schnelllaufender Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
BB1 | V | Separates Bauteil | Stellantrieb, Drehmoment für TVT | ② | ● | |||||||||||||
BB3 | V | Separates Bauteil | Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BBB | V | Separates Bauteil | Federrücklaufantrieb | ② | ● | ● | ● | ● | ● | ● | ● | |||||||
XD1 | V | Integriert | Stellantrieb | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
XD3 | V | Integriert | Federrücklaufantrieb | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BR1 | Δp | MP-Bus | 100 Pa | Stellantrieb, Drehmoment für TVT | ② | ● | ||||||||||||
BR3 | Δp | MP-Bus | 100 Pa | Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ||||||
BRB | Δp | MP-Bus | 100 Pa | Federrücklaufantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | |||||
BRG | Δp | MP-Bus | 100 Pa | Schnelllaufender Stellantrieb | ② | ● | ● | ● | ● | ● | ● | |||||||
BS1 | Δp | MP-Bus | 600 Pa | Stellantrieb, Drehmoment für TVT | ② | ● | ||||||||||||
BS3 | Δp | MP-Bus | 600 Pa | Stellantrieb | ② | ● | ● | ● | ● | |||||||||
BSB | Δp | MP-Bus | 600 Pa | Federrücklaufantrieb | ② | ● | ● | ● | ● | |||||||||
BSG | Δp | MP-Bus | 600 Pa | Schnelllaufender Stellantrieb | ② | ● | ● | ● | ● | |||||||||
BG1 | Δp | 100 Pa | Stellantrieb, Drehmoment für TVT | ② | ● | |||||||||||||
BG3 | Δp | 100 Pa | Stellantrieb | ② | ● | ● | ● | ● | ● | ● | ● | |||||||
BGB | Δp | 100 Pa | Federrücklaufantrieb | ② | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
BH1 | Δp | 600 Pa | Stellantrieb, Drehmoment für TVT | ② | ● | |||||||||||||
BH3 | Δp | 600 Pa | Stellantrieb | ② | ● | ● | ● | |||||||||||
BHB | Δp | 600 Pa | Federrücklaufantrieb | ② | ● | ● | ● | ● | ||||||||||
XE1 | Δp | Integriert, 100 Pa | Stellantrieb | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
XE3 | Δp | Integriert, 100 Pa | Federrücklaufantrieb | ③ | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
XF1 | Δp | Integriert, 600 Pa | Stellantrieb | ③ | ● | ● | ● | ● | ||||||||||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ● | ● | ● | ● |
① TROX, ② TROX/Belimo, ③ TROX/Gruner, ④ Sauter, ⑤ Siemens
☒ Bestellschlüsseldetail, V Volumenstrom, Δp Differenzdruck
Anbauteile: VARYCONTROL Regelkomponenten
Easylabregler | Statisch | |||||
Elab | RS, RE, PC, C | TCU3 | Integriert | Schnelllaufender Stellantrieb | ||
Elab | RS, PC, C | TCU3 | Integriert | Schnelllaufender Stellantrieb | ||
Elab | RE, PC, C | TCU3 | Integriert | Schnelllaufender Stellantrieb | ||
Elab | RS, RE, PC, FH, C | TCU3 | Integriert | Schnelllaufender Stellantrieb | ||
Elektronischer Regler | Statisch | Elektronischer Regler | ||||
TMA | RS, RE, PC | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb | ||
TMB | RS, RE, PC | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb (bürstenloser Motor) | ||
TMA | RS, RE, | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb | ||
TMB | RS, RE, | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb (bürstenloser Motor) | ||
TMA | RE ,PC | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb | ||
TMB | RE ,PC | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb (bürstenloser Motor) | ||
TMA | RS, RE ,PC, FH | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb | ||
TMB | RS, RE ,PC, FH | TCU-LON-II mit LonWorks-Schnittstelle | Integriert | Schnelllaufender Stellantrieb (bürstenloser Motor) | ||
XF3 | Δp | Integriert, 600 Pa | Federrücklaufantrieb | ③ | ||
BB3 | V | Separates Bauteil | Stellantrieb | ② |
① TROX, ② TROX/Belimo, ③ TROX/Gruner, ④ Sauter, ⑤ Siemens
☒ Bestellschlüsseldetail, V Volumenstrom, Δp Differenzdruck
Installation and commissioning
Upstream conditions
The volume flow rate accuracy ΔV applies to a straight upstream section of the duct. Bends, junctions or a narrowing or widening of the duct cause turbulence that may affect measurement. Duct connections, e.g. branches off the main duct, must comply with EN 1505. Some installation situations require straight duct sections upstream.
Space required for commissioning and maintenance
Sufficient space must be kept clear near any attachments to allow for commissioning and maintenance. It may be necessary to provide sufficiently sized inspection access openings.
Space required
Without attachments | 200 | 200 | 200 |
VARYCONTROL | |||
Universal controller | 300 | 320 | 300 |
LABCONTROL | |||
EASYLAB | 370 | 350 | 400 |
Space required
250-1** Bluff body | 100 | 160 | D |
250-D** Nozzle | 100 | 160 | 100 |
D: Casing diameter
Calculation conditions
Given data
Unit data
Principal dimensions
ØD [mm]
VAV terminal units made of stainless steel: Outer diameter of the spigot
VAV terminal units made of plastic: Inside diameter of the connecting spigot
ØD₁ [mm]
Pitch circle diameter of flanges
ØD₂ [mm]
Outer diameter of flanges
ØD₄ [mm]
Inside diameter of the screw holes of flanges
L [mm]
Length of unit including connecting spigot
L₁ [mm]
Length of casing or acoustic cladding
B [mm]
Duct width
B₁ [mm]
Screw hole pitch of flange (horizontal)
B₂ [mm]
Outside dimension of flange (width)
B₃ [mm]
Width of device
H [mm]
Duct height
H₁ [mm]
Screw hole pitch of flange (vertical)
H₂ [mm]
Outside dimension of flange (height)
H₃ [mm]
Unit height
n [ ]
Number of flange screw holes
T [mm]
Flange thickness
m [kg]
Weight including attachments for the automatic differential pressure measurement
Nomenclature
Vnom [m³/h] and [l/s]
Nominal volume flow rate (100 %)
Vmin [m³/h] and [l/s]
Volume flow rate
ΔV [± %]
Volume flow rate accuracy
K value [m³/h] and [l/s]
Unit-related constant for air density 1.2 kg/m³
Δpw [Pa]
Effective pressure
Δpst [%]
Static differential pressure in relation to the measured effective pressure
Condividi pagina
Consiglia questa pagina
Consiglia questa pagina inviando un link via e-mail.
Condividi pagina
Grazie per la tua condivisione!
La tua segnalazione è stata inviata e dovrebbe arrivare a breve.
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01