Application
Special characteristics
Nominal sizes
Variants
Construction
Splitter surface
Parts and characteristics
Useful additions
Construction features
Materials and surfaces
Mineral wool
Standards and guidelines
Maintenance
Functional description
The attenuation effect of the XKA splitters is due to absorption.
The splitters have a mineral wool infill as absorption material.
The total weight of a splitter sound attenuator is the combined weight of the casing (with standard flange or angle section frame) and all splitters.
The total weight for intermediate sizes can be generated with our Easy Product Finder design programme.
XKA100, weights
300 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 7 |
600 | 3 | 4 | 4 | 5 | 6 | 5 | 7 | 9 | 11 | 13 |
900 | 4 | 5 | 6 | 7 | 8 | 7 | 10 | 12 | 15 | 18 |
1200 | 5 | 6 | 7 | 9 | 10 | 9 | 12 | 16 | 20 | 23 |
1500 | 5 | 7 | 9 | 10 | 12 | 11 | 15 | 20 | 24 | 28 |
1800 | 7 | 9 | 11 | 14 | 16 | 13 | 19 | 24 | 30 | 35 |
XKA200, weights
300 | 3 | 4 | 5 | 6 | 7 | 4 | 6 | 7 | 9 | 10 |
600 | 5 | 6 | 8 | 9 | 11 | 7 | 10 | 12 | 15 | 18 |
900 | 6 | 8 | 11 | 13 | 15 | 10 | 13 | 17 | 21 | 25 |
1200 | 8 | 11 | 13 | 16 | 19 | 12 | 17 | 22 | 27 | 32 |
1500 | 10 | 13 | 16 | 19 | 22 | 15 | 21 | 27 | 33 | 39 |
1800 | 12 | 16 | 21 | 25 | 29 | 19 | 26 | 34 | 41 | 49 |
XKA230, weights
300 | 3 | 5 | 6 | 7 | 8 | 4 | 6 | 8 | 10 | 11 |
600 | 5 | 7 | 9 | 11 | 12 | 7 | 10 | 13 | 16 | 19 |
900 | 7 | 10 | 12 | 14 | 17 | 10 | 14 | 19 | 23 | 27 |
1200 | 9 | 12 | 15 | 18 | 21 | 13 | 19 | 24 | 29 | 34 |
1500 | 11 | 15 | 18 | 22 | 25 | 16 | 23 | 29 | 35 | 42 |
1800 | 14 | 19 | 24 | 28 | 33 | 20 | 29 | 37 | 45 | 53 |
XKA300, weights
300 | 4 | 6 | 7 | 9 | 10 | 5 | 7 | 9 | 11 | 14 |
600 | 7 | 9 | 11 | 14 | 16 | 9 | 12 | 16 | 19 | 22 |
900 | 9 | 12 | 15 | 18 | 21 | 12 | 17 | 22 | 27 | 31 |
1200 | 12 | 15 | 19 | 23 | 27 | 16 | 22 | 28 | 34 | 40 |
1500 | 14 | 19 | 23 | 28 | 33 | 19 | 27 | 34 | 42 | 49 |
1800 | 18 | 24 | 30 | 36 | 42 | 24 | 34 | 43 | 53 | 62 |
Installation and commissioning
Condividi pagina
Consiglia questa pagina
Consiglia questa pagina inviando un link via e-mail.
Condividi pagina
Grazie per la tua condivisione!
La tua segnalazione è stata inviata e dovrebbe arrivare a breve.
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01
Contatti
Siamo qui per te
Specifichi il suo messaggio ed il tipo di richiesta
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01
Contatti
Grazie per il tuo messaggio!
Il tuo messaggio è stato inviato e sarà processato a breve.
Il nostro dipartimento per la gestione delle richieste ti contatterà appena possibile.
Per domande di carattere generale riguardanti i nostri prodotti o servizi, è possibile contattare:
Tel.: +41 26 425 59 00 | Fax: +41 55 250 73 10 | Fax Fribourg: +41 26 425 59 01