Quick sizing tables provide a good overview of the room sound pressure levels that can be expected. The first selection criteria for the nominal size are the actual volume flow rates qᵥmin and qᵥmax. Intermediate values can be interpolated. Precise results and spectral data can be calculated with our Easy Product Finder design programme. The quick sizing tables are based on generally accepted attenuation levels. If the sound pressure level exceeds the required level, a larger air terminal unit and/or a silencer or acoustic cladding are required.
Quick sizing tables provide a good overview of the minimum differential pressures, the volume flow rate accuracy and the room sound pressure levels that can be expected. Intermediate values may be achieved by interpolation.
Exact results as well as spectral data for all control components are provided by the design with our Easy Product Finder design program. The first selection criteria for the nominal size are the actual volume flow rates qᵥmin and qᵥmax.
Volume flow rate ranges and minimum differential pressure values
The minimum differential pressure of VAV terminal units is an important factor in designing the ductwork and in rating the fan including speed control. It must be ensured that a sufficient differential pressure across the controller (Δpstat, min) is present under all operating conditions on all control units. The measurement points for fan speed control must be selected accordingly. The volume flow rates given for VAV terminal units depend on the nominal size and on the control component (attachment) that is installed.
Volume flow rate ranges and minimum differential pressure values
|
|
39 | 140 | 50 | 7 | 17 |
68 | 246 | 50 | 22 | 11 |
104 | 376 | 50 | 51 | 8 |
164 | 590 | 50 | 125 | 5 |
65 | 234 | 50 | 9 | 13 |
137 | 492 | 50 | 39 | 8 |
199 | 716 | 50 | 82 | 6 |
260 | 936 | 50 | 140 | 5 |
82 | 295 | 50 | 5 | 15 |
152 | 547 | 50 | 17 | 10 |
294 | 1059 | 50 | 64 | 6 |
460 | 1656 | 50 | 157 | 5 |
120 | 432 | 50 | 6 | 14 |
197 | 710 | 50 | 16 | 10 |
349 | 1257 | 50 | 51 | 7 |
515 | 1854 | 50 | 111 | 5 |
200 | 720 | 50 | 9 | 12 |
337 | 1213 | 50 | 27 | 8 |
585 | 2106 | 50 | 80 | 6 |
875 | 3150 | 50 | 179 | 4 |
180 | 648 | 50 | 5 | 15 |
271 | 977 | 50 | 11 | 11 |
554 | 1995 | 50 | 46 | 7 |
900 | 3240 | 50 | 122 | 5 |
225 | 810 | 50 | 5 | 15 |
381 | 1370 | 50 | 15 | 10 |
689 | 2480 | 50 | 49 | 7 |
1010 | 3636 | 50 | 106 | 5 |
200 | 720 | 50 | 6 | 14 |
333 | 1198 | 50 | 17 | 10 |
537 | 1932 | 50 | 43 | 7 |
885 | 3186 | 50 | 117 | 5 |
235 | 846 | 50 | 5 | 15 |
460 | 1655 | 50 | 20 | 9 |
815 | 2932 | 50 | 64 | 6 |
1190 | 4284 | 50 | 136 | 5 |
300 | 1080 | 50 | 6 | 14 |
499 | 1795 | 50 | 17 | 10 |
897 | 3231 | 50 | 54 | 7 |
1310 | 4716 | 50 | 114 | 5 |
310 | 1116 | 50 | 10 | 12 |
553 | 1992 | 50 | 32 | 8 |
902 | 3249 | 50 | 85 | 6 |
1280 | 4608 | 50 | 171 | 4 |
365 | 1314 | 50 | 9 | 12 |
535 | 1928 | 50 | 19 | 9 |
998 | 3593 | 50 | 66 | 6 |
1580 | 5688 | 50 | 166 | 4 |
350 | 1260 | 50 | 6 | 14 |
669 | 2409 | 50 | 21 | 9 |
1137 | 4094 | 50 | 60 | 6 |
1750 | 6300 | 50 | 142 | 5 |
400 | 1440 | 50 | 9 | 12 |
674 | 2425 | 50 | 27 | 8 |
1170 | 4212 | 50 | 80 | 6 |
1750 | 6300 | 50 | 179 | 4 |
360 | 1296 | 50 | 5 | 15 |
715 | 2574 | 50 | 19 | 9 |
1330 | 4787 | 50 | 66 | 6 |
1800 | 6480 | 50 | 122 | 5 |
450 | 1620 | 50 | 5 | 15 |
958 | 3448 | 50 | 24 | 9 |
1595 | 5741 | 50 | 66 | 6 |
2020 | 7272 | 50 | 106 | 5 |
470 | 1692 | 50 | 5 | 15 |
1143 | 4113 | 50 | 31 | 8 |
1882 | 6776 | 50 | 85 | 6 |
2380 | 8568 | 50 | 136 | 5 |
600 | 2160 | 50 | 6 | 14 |
1246 | 4487 | 50 | 26 | 8 |
2084 | 7503 | 50 | 72 | 6 |
2620 | 9432 | 50 | 114 | 5 |
700 | 2520 | 50 | 6 | 14 |
1948 | 7014 | 50 | 44 | 7 |
2921 | 10517 | 50 | 99 | 5 |
3500 | 12600 | 50 | 142 | 5 |
① Basic unit
② Basic unit with secondary silencer TX (to be considered additionally)
Quick sizing table sound pressure level
In the quick sizing are generally accepted attenuation and insulation values have been taken into account. If the sound pressure level exceeds the required level, a larger air terminal unit and/or a silencer is required. Further information on the acoustic data can be found in the basic information and nomenclature.
sound pressure level at differential pressure 150 Pa
|
39 | 140 | 40 | 23 | 26 | 18 |
68 | 246 | 44 | 29 | 31 | 23 |
104 | 376 | 47 | 34 | 35 | 27 |
164 | 590 | 50 | 38 | 38 | 31 |
65 | 234 | 41 | 26 | 28 | 20 |
137 | 492 | 47 | 35 | 35 | 28 |
199 | 716 | 48 | 38 | 38 | 33 |
260 | 936 | 49 | 40 | 41 | 36 |
82 | 295 | 43 | 26 | 30 | 21 |
152 | 547 | 47 | 32 | 35 | 27 |
294 | 1059 | 49 | 36 | 40 | 33 |
460 | 1656 | 50 | 38 | 44 | 38 |
120 | 432 | 44 | 29 | 31 | 23 |
197 | 710 | 47 | 33 | 36 | 29 |
349 | 1257 | 49 | 37 | 42 | 36 |
515 | 1854 | 51 | 39 | 46 | 41 |
200 | 720 | 45 | 30 | 34 | 25 |
337 | 1213 | 47 | 33 | 39 | 31 |
585 | 2106 | 50 | 37 | 45 | 38 |
875 | 3150 | 53 | 40 | 49 | 43 |
180 | 648 | 47 | 29 | 34 | 23 |
271 | 977 | 48 | 30 | 37 | 27 |
554 | 1995 | 49 | 33 | 42 | 33 |
900 | 3240 | 50 | 36 | 45 | 38 |
225 | 810 | 48 | 28 | 36 | 25 |
381 | 1370 | 48 | 29 | 39 | 29 |
689 | 2480 | 48 | 32 | 43 | 34 |
1010 | 3636 | 49 | 33 | 45 | 37 |
200 | 720 | 44 | 28 | 32 | 23 |
333 | 1198 | 46 | 30 | 37 | 28 |
537 | 1932 | 48 | 33 | 41 | 33 |
885 | 3186 | 49 | 36 | 45 | 38 |
235 | 846 | 47 | 28 | 35 | 24 |
460 | 1655 | 47 | 30 | 39 | 29 |
815 | 2932 | 47 | 32 | 42 | 34 |
1190 | 4284 | 47 | 34 | 44 | 37 |
300 | 1080 | 47 | 29 | 37 | 26 |
499 | 1795 | 47 | 30 | 39 | 30 |
897 | 3231 | 47 | 32 | 43 | 35 |
1310 | 4716 | 47 | 34 | 45 | 37 |
310 | 1116 | 44 | 29 | 35 | 27 |
553 | 1992 | 47 | 33 | 41 | 33 |
902 | 3249 | 50 | 36 | 46 | 39 |
1280 | 4608 | 52 | 39 | 50 | 43 |
365 | 1314 | 47 | 30 | 38 | 28 |
535 | 1928 | 48 | 31 | 40 | 31 |
998 | 3593 | 48 | 33 | 44 | 36 |
1580 | 5688 | 49 | 35 | 47 | 39 |
350 | 1260 | 47 | 29 | 37 | 26 |
669 | 2409 | 47 | 30 | 41 | 31 |
1137 | 4094 | 47 | 32 | 43 | 35 |
1750 | 6300 | 47 | 34 | 46 | 39 |
400 | 1440 | 45 | 29 | 37 | 28 |
674 | 2425 | 47 | 33 | 42 | 34 |
1170 | 4212 | 50 | 37 | 48 | 41 |
1750 | 6300 | 53 | 40 | 52 | 46 |
360 | 1296 | 47 | 28 | 37 | 26 |
715 | 2574 | 48 | 31 | 42 | 32 |
1330 | 4787 | 49 | 34 | 46 | 38 |
1800 | 6480 | 50 | 36 | 48 | 41 |
450 | 1620 | 48 | 28 | 39 | 28 |
958 | 3448 | 48 | 30 | 43 | 34 |
1595 | 5741 | 48 | 32 | 47 | 38 |
2020 | 7272 | 49 | 33 | 48 | 40 |
470 | 1692 | 47 | 28 | 38 | 27 |
1143 | 4113 | 47 | 31 | 43 | 34 |
1882 | 6776 | 47 | 33 | 45 | 38 |
2380 | 8568 | 47 | 34 | 47 | 40 |
600 | 2160 | 47 | 29 | 40 | 29 |
1246 | 4487 | 47 | 31 | 44 | 35 |
2084 | 7503 | 47 | 32 | 47 | 39 |
2620 | 9432 | 47 | 34 | 48 | 40 |
700 | 2520 | 47 | 29 | 40 | 29 |
1948 | 7014 | 47 | 31 | 46 | 37 |
2921 | 10517 | 47 | 33 | 48 | 40 |
3500 | 12600 | 47 | 34 | 49 | 42 |
Air-regenerated noise
① Basic unit
② Basic unit with secondary silencer TX
Case-radiated noise
③ Basic unit
④ Basic unit with acoustic cladding